MiLB Top 100 Prospects
# | Player | Team | Position |
1 | Wander Franco | Rays | SS |
2 | CJ Abrams | Padres | SS |
3 | Jared Kelenic | Mariners | OF |
4 | Bobby Witt | Royals | SS |
5 | Alex Kiriloff | Twins | OF – 1B |
6 | Ke’Bryan Hayes | Pirates | 3B |
7 | Gunnar Henderson | Orioles | SS-3B |
8 | Adley Rutschman | Orioles | C |
9 | DL Hall | Orioles | LHP |
10 | Shane McClanahan | Rays | LHP |
11 | MacKenzie Gore | Padres | LHP |
12 | Royce Lewis | Twins | CF |
13 | Cristian Pache | Braves | CF |
14 | Andrew Vaughn | White Sox | 1B |
15 | Spencer Torkleson | Tigers | 1B |
16 | Julio Rodriguez | Mariners | RF |
17 | Logan Gilbert | Mariners | RH |
18 | Nate Pearson | Blue Jays | RH |
19 | Spencer Howard | Phillies | RH |
20 | Matt Manning | Tigers | RH |
21 | Luis Patino | Rays | RH |
22 | Asa Lacy | Royals | LHP |
23 | Daniel Lynch | Royals | LHP |
24 | Joey Bart | Giants | C |
25 | Jo Adell | Angels | RF |
26 | Michael Kopech | White Sox | RHP |
27 | Sixto Sanchez | Marlins | RHP |
28 | Max Meyer | Marlins | RHP |
29 | Grayson Rodriguez | Orioles | RHP |
30 | Quinn Priester | Pirates | RHP |
31 | George Kirby | Mariners | RHP |
32 | Brandon Rogers | Rockies | 2B |
33 | Jasson Domiguez | Yankees | CF |
34 | Garret Mitchell | Brewers | CF |
35 | Corbin Carroll | Diamondbacks | CF |
36 | Drew Waters | Braves | CF |
37 | Riley Greene | Tigers | RF |
38 | JJ Bleday | Marlins | RF |
39 | Brandon Marsh | Angels | RF |
40 | Vidal Brujan | Rays | 2B |
41 | Pete Crow Armstrong | Mets | CF |
42 | Robert Hassell | Padres | CF |
43 | Alek Thomas | Diamondbacks | CF |
44 | Heliot Ramos | Giants | CF |
45 | Nick Gonzales | Pirates | 2B |
46 | Austin Martin | Blue Jays | CF |
47 | Justin Foscue | Rangers | 2B |
48 | Luis Medina | Yankees | RHP |
49 | Edwin Cabrera | Marlins | RHP |
50 | Emmerson Hancock | Mariners | RHP |
51 | Mick Abel | Phillies | RHP |
52 | Josiah Gray | Dodgers | RHP |
53 | Garrett Crochet | White Sox | LHP |
54 | Deivi Garcia | Yankees | RHP |
55 | Ckarke Schmidt | Yankees | RHP |
56 | Keilbert Ruiz | Dodgers | C |
57 | Luis Campusano | Padres | C |
58 | Ronny Mauricio | Mets | SS |
59 | Kristian Robinson | Diamondbacks | RF |
60 | Bo Naylor | Indians | C |
61 | Francisco Alvarez | Mets | C |
62 | Nolan Jones | Indians | 3B |
63 | Jordan Groshans | Blue Jays | 3B |
64 | Nolan Gorman | Cardinals | 3B |
65 | Tyler Soderstrom | A’s | C |
66 | Evan Carter | Rangers | CF |
67 | Zac Veen | Rockies | CF |
68 | O’Neil Cruz | Pirates | SS |
69 | Brice Turang | Brewers | SS |
70 | Jarran Duran | Red Sox | CF |
71 | Marco Luciano | Giants | SS |
72 | Jeter Downs | Red Sox | 2B |
73 | Tyler Freeman | Indians | SS |
74 | Brenton Doyle | Rockies | CF |
75 | Brennen Davis | Cubs | CF |
76 | Michael Busch | Dodgers | 2B |
77 | Kody Hoese | Dodgers | 3B |
78 | Blake Waltson | Diamondbacks | LHP |
79 | Kyle Harrison | Giants | LHP |
80 | Matt Liberatore | Cardinals | LHP |
81 | Ryan Rollison | Rockies | LHP |
82 | Simeon Wood Richardson | Blue Jays | RHP |
83 | Alex Manoah | Blue Jays | RHP |
84 | Cade Cavalli | Nationals | RHP |
85 | Jackson Ruthledge | Nationals | RHP |
86 | Cole Winn | Rangers | RHP |
87 | Austin Hendrick | Reds | RF |
88 | Triston Casas | Red Sox | 1B |
89 | Heston Kjerstad | Orioles | RF |
90 | Nick Pratto | Royals | 1B |
91 | Diego Caratya | Dodgers | C |
92 | Ivan Herrera | Cardinals | C |
93 | Jose Garcia | Reds | SS |
94 | Oswald Peraza | Yankees | SS |
95 | Orelvis Martinez | Blue Jays | SS |
96 | Noelvi Marte | Mariners | SS |
97 | William Diaz | Dodgers | SS |
98 | Cristian Hernandez | Cubs | 3B |
99 | Maikol Hernandez | Orioles | SS |
100 | Nick Lodolo | Reds | LHP |
Notables
Hunter Greene | Reds | RHP |
Keoni Cavaco | Twins | SS |
Shane Baz | Rays | RHP |
Cole Wilcox | Rays | RHP |
Trevor Larnach | Twins | LF |
Jace Jung | Rangers | 3B |
Maximo Acosta | Rangers | SS |
Patrick Bailey | Giants | C |
Luis Matos | Giants | RF |
Matt Allan | Mets | RHP |
Mark Vientos | Mets | 3B |
Brett Baty | Mets | 3B |
JT Ginn | Mets | RHP |
William Contreras | Braves | C |
Luis Peguero | Pirates | SS |
Bryson Sttot | Phillies | SS |
Vaughn Grissom | Braves | SS-3B |