Final Preference List as of 7/11/2021
1st Round
# | Player | Notes |
1 | Jack Leiter | Tex or Bos |
2 | Jackson Jobe | Dylan Bundy floor |
3 | Henry Davis | Evan Gattis – James McCann – Posey – 1-1 pick |
4 | Joe Mack | Thome |
5 | Kahlil Watson | Watson or Leiter at pick 2 |
6 | Marcelo Mayer | slips if not 1-1? |
7 | Kumar Rocker | wrote here 1st that he would slip |
8 | Chase Petty | Max Meyer |
9 | Anthony Solomento | Mad Bum |
10 | Benny Montgomery | Rocco Baldelli |
11 | Jud Fabian | relatively young for college player |
12 | Matt McLain | Bregman whispers w/ O’s at 5 |
13 | Sal Frelick | |
14 | Harry Ford | Bill Madlock ceiling – swing?? |
15 | Jordan Lawlar | since day 1 been low guy here -swing?? |
16 | Colton Cowser | Brandon Nimmo – swing?? |
17 | Ty Madden | Spencer Howard |
18 | Gunnar Hoglund | |
19 | Gavin Williams | stuff |
20 | Ky Bush | stuff |
21 | Michael McGreevy | Michael Mercado |
22 | Bubba Chandler | football? |
23 | Andrew Painter | Jackson Kowar |
24 | Jordan Wicks | safe pick |
25 | Max Muncy | Alan Trammell/Michael Young |
26 | Carson Williams | 2-way |
27 | Frank Mozzicato | Skaggs /Matz |
28 | Wil Bednar | |
29 | Gage Jump | signable |
COMP A
30 | Sam Bachman | Jason Jennings |
31 | Ryan Cusick | Ethan Hankins |
32 | Ben Kudrna | |
33 | Jackson Baumeister | |
34 | Spencer Schwellenbach | Huston Street |
35 | James Triantos | bat ** |
36 | Will Taylor | Jake Vogel – pre draft deal at 9? |
2nd Round
37 | Lonnie White jr | Stanton |
38 | Trey Sweeney | |
39 | Izaac Pacheco | |
40 | Tyler Whitaker | Tristan Luntz |
41 | Alex Mooney | Matt Chapman |
42 | Colson Montgomery | Nolan Jones – underslot early? bat speed? |
43 | Wes Kath | underslot late RD 1? bat speed? |
44 | Adrian Del Castillo | Stephen Vogt |
45 | Ryan Holgate | Michael Busch |
46 | Aaron Zavala | Michael Busch |
47 | Ethan Wilson | Kole Calhoun |
48 | Peyton Stovall | Warren Morris – 2b only |
49 | Tommy Mace | |
50 | Chase Burns | |
51 | Christian Franklin | |
52 | Max Ferguson | Brice Turang |
53 | Luca Tresh | |
54 | Matheu Nelson | |
55 | Brady House | Kapler – Austin Riley |
56 | Cooper Kinney | body? |
57 | Jackson Merrill | unknown. too low? |
58 | Cody Morrisette | |
59 | Connor Norby | |
60 | Ty Black | |
61 | Jose Torres | |
62 | Ryan Bliss | |
63 | Matt Milkulski |
COMP B
64 | Steve Hajjar | John Smiley |
65 | Andrew Abbott | |
66 | Doug Nikhazy | |
67 | Robert Gasser | |
68 | Maddux Bruns | |
69 | Brock Selvidge | |
70 | Daylen Lile |
3rd Round
71 | Carter Jensen | |
72 | James Woods | O’Neil Cruz – signability here? |
73 | Joshua Baez | signability here? |
74 | Jay Allen | Victor Robles – swing?? |
75 | Noah Miller | Moniak |
76 | Cam Parker | |
77 | Wil Koger | |
78 | Peter Huebeck | |
79 | Josh Stewart | |
80 | Michale Sirotta | |
81 | Payton Green | |
82 | Reed Trimble | |
83 | Logan Cerny | |
84 | John Rhodes | |
85 | Isaiah Thomas | |
86 | Mike Vasil | |
87 | Sean Burke | |
88 | McCade Brown | |
89 | Bryce Miller | |
90 | Jonathan Cannon | |
91 | Dom Hamel | |
92 | Chayce McDermont | |
93 | Tanner McDougal | Dustin May |
94 | Carter Matheison | |
95 | Denzel Clarke | Kyle Lewis |
96 | Jake Rucker | |
97 | Tyler McDonough | |
98 | Hunter Goodman | |
99 | Dylan Smith | |
100 | Dominic Keegan | |
101 | Zack Gelof |